| CAR |
|---|
| Overall length |
| Overall width |
| Overall height |
| Wheelbase |
| Wheel tread (front) |
| Wheel tread (rear) |
| Overhang (front) |
| Overhang (rear) |
| Legroom (front/rear) |
| Headroom (front/rear) |
| Shoulder room (front/rear) |
| Cargo space capacity (l, VDA) |
Soul EV |
| 4,195 |
| 1,800 |
| 1,605 |
| 2,600 |
| 1,565 |
| 1,575 |
| 865 |
| 730 |
| 1,044/927 |
1,013/988 (without sunroof) 973/988 (with sunroof) |
| 1,410/1,390 |
| 1,339 |
| Mid-Range | Long Range | ||
| Electric motor | Type | Permanent Magnet Synchronous Motor |
|
| Max. power output (kW) | 100 | 150 | |
| Max. torque (Nm) | 395 | 395 | |
| Battery | Type | LIPB (Lithium-Ion Polymer Battery) | |
| Voltage (V) | 327 | 356 | |
| Capacity (kWh) | 120 | 180 | |
| Energy (kWh) | 39.2 | 64 | |
| Power (kW) | 104 | 170 | |
| Weight (kg) | 317 | 457 | |
| Performance | Acceleration (sec./0 to 100 km/h) | 9.9 | 7.9 |
| Maximum speed | 155 | 167 | |
| Pure Electric Range (km) | 277 | 452 | |
| Energy Consumption (kWh/km) (Combine) | 145 | 157 | |
| Kerb weight (kg) (max.) | 1,593 | 1,682 | |
| Gross vehicle weight (kg) | 2,025 | 2,180 | |
